Author: Public Record Office Victoria
Newly opened records within our collection for you to now search, order and view within our reading rooms.
VPRS | Series Title | Agency | # OF UNITS TO BE OPENED | DATE RANGE TO BE OPENED |
VPRS 30/P0 | Criminal Trial Briefs | VA 2550 - Office of Public Prosecutions (Known as Office of the Director of Public Prosecutions from 1983-1995) | units 2749 - 2808 | 1938 |
VPRS 260/P0 | Children's Court Register | VA 678 - Ballarat Courts | unit 3 | 1913 - Aug 1914 |
VPRS 264/P1 | Capital Case Files | VA 2825 - Attorney-General's Department (previously known as the Law Department) | units 12 & 13 | 1937 - 1938 |
VPRS 283/P2 | Divorce Case Files, Melbourne | VA 2549 - Supreme Court of Victoria | units 265 - 283 | 1938 |
VPRS 515/P0 | Central Register of Male Prisoners | VA 1464 - Penal & Gaols Branch | unit 91 | 1937 - 1938 |
VPRS 521/P0 | Register of Names, Particulars and Personal Descriptions of Prisoners Received | VA 863 - Pentridge Gaol | units 65 - 68 | 1937 - 1938 |
VPRS 526/P0 | Index to Register of Prisoners Received | VA 863 - Pentridge Gaol | unit 7 | 1937 - 1938 |
VPRS 1792/P0 | Children's Court Register | VA 590 - Richmond Courts | unit 7 | March 1913 - Jan 1914 |
VPRS 1941/P0 | Children's Court Register | VA 4101 - Prahran Courts | unit 4 | Oct 1912 - Feb 1914 |
VPRS 2400/P9 | General Correspondence Files | VA 724 - Victoria Police (including Office of the Chief Commissioner of Police) | unit 1 | 1938 |
VPRS 2473/P0 | Children's Court Register | VA 442 - Oakleigh Courts | unit 1 | 1907 - 1914 |
VPRS 3524/P0 | Criminal Trial Brief Register II | VA 2550 - Office of Public Prosecutions (Known as Office of the Director of Public Prosecutions from 1983-1995) | unit 46 | 1938 |
VPRS 3524/P1 | Criminal Trial Brief Register II | VA 2550 - Office of Public Prosecutions (Known as Office of the Director of Public Prosecutions from 1983-1995) | unit 46 | 1938 |
VPRS 3581/P0 | Children's Court Register | VA 745 - Ballarat East Courts | unit 3 | Aug 1912 - Jul 1914 |
VPRS 3848/P0 | Master Patient Index Cards | VA 901 - Alfred Hospital | units 90 - 96 | 1937 - 1938 |
VPRS 4527/P0 | Ward Registers | VA 475 - Chief Secretary's Department | units 105 - 110 | Dec 1913 - Nov 1914 |
VPRS 5334/P1 | Divorce Cause Books | VA 2549 - Supreme Court of Victoria | unit 7 | Dec 1936 - May 1938 |
VPRS 5335/P4 | Index to Divorce Cause Books | VA 2549 - Supreme Court of Victoria | unit 2 | 1933 - 1938 |
VPRS 6063/P1 | Children's Court Registers | VA 2303 - Fitzroy Courts | units 6 - 7 | June 1913 - Aug 1914 |
VPRS 7440/P2 | Head Attendant's Daily Report Books - Male Department | VA 2840 - Kew Mental Hospital | unit 10 | July 1937 - 1938 |
VPRS 7477/P1 | Register of Applicants for Permanent Positions | VA 2865 - Department of Mental Hygiene | unit 3 | 1920 - 1938 |
VPRS 7534/P1 | Applications for Admissions and Licences for Belmont and Glen Holme and Other Papers | VA 2865 - Department of Mental Hygiene | unit 1 | 1910 - 1938 |
VPRS 7680/P1 | Register of Patients | VA 2840 - Kew (Asylum 1871-1905; Hospital for the Insane 1905-1934; Mental Hospital 1934-c.1970's; Mental/Psychiatric Hospital c.1970's-1988) | unit 12 | 1928 - May 1938 |
VPRS 7692/P1 | Head Nurse's Daily Report Book - Female Wards | VA 2840 - Kew Mental Hospital | unit 19 | Oct 1937 - Oct 1938 |
VPRS 7856/P1 | Bound Circulated Photographs and Criminal Offences of Convicted Persons | VA 2967 - South Australia Police Department | units 36 - 37 | Nov 1937 - Nov 1938 |
VPRS 8714/P1 | Children's Court Registers | VA 2638 - Cheltenham Courts | unit 1 | Oct 1907 - June 1914 |
VPRS 9303/P1 | Dockets [Offender Histories] | VA 724 - Victoria Police (including Office of the Chief Commissioner of Police) | units 131 - 148 | 1938 |
VPRS 10263/T2 | Workers Compensation Agreements, Awards and Determinations | VA 686 - Public Record Office [also known as Public Record Office Victoria from c.1996] | units 1 - 71 | 1973 |
VPRS 12739/P1 | Tramway Employees Record Cards | VA 2694 - Melbourne and Metropolitan Tramways Board | units 51 - 53 | 1957 - 1958 |
VPRS 13531/P1 | Accident Compensation Claim Register, Claims Branch | VA 2876 - Victorian Railways | unit 17 | 1957 - 1958 |
VPRS 13531/P3 | Accident Compensation Claim Register, Claims Branch | VA 2876 - Victorian Railways | unit 1 | 1952 - 1958 |
VPRS 15746/P1 | Minutes, State Film Centre Council | VA 2325 - State Film Centre | units 1 - 3 | 1984 - 1997 |
VPRS 16484/P1 | Board Minutes | VA 1350 - Physiotherapists Registration Board of Victoria (I) (previously known as Masseurs Registration Board of Victoria 1923-1978) | unit 2 | Sept 1960 - June 1963 |
Material in the Public Record Office Victoria archival collection contains words and descriptions that reflect attitudes and government policies at different times which may be insensitive and upsetting
Aboriginal and Torres Strait Islander Peoples should be aware the collection and website may contain images, voices and names of deceased persons.
PROV provides advice to researchers wishing to access, publish or re-use records about Aboriginal Peoples